+8618105956815

Facebook
Youtube
Twitter
Instagram

Mezcladora Planetaria

Consulta de productos y mensaje

Mezcladora Planetaria
Technical Parameters
Item MMP375 MMP500 MMP750 MMP1000 MMP1500 MMP2000
Discharging capacity(Lt.) 375 500 750 1000 1500 2000
Feeding capacity(Lt.) 550 750 1125 1500 2250 3000
Tank capacity(Lt.) 1050 1350 1900 2350 4100 5400
Theoretical productivity (m³/h) 7.5 10 15 20 30 40
Maximum diameter of aggregate ( cobble/crushed stone ) (mm) <40 <40 <40 <40 <40 <40
Cycle time(s) 180 180 180 180 180 180
Total weight(kg) 3125 3790 6003 7826 9130 11200
Size(mm) Length 3419 3573 3994 4367 4674 5160
Height 2058 2176 2343 2500 2766 3480
Width 1860 2054 3141 3134 3408 3270
Agitating vane Rotation Speed(r/min) 44+240(High Speed) 44+240(High Speed) 31 25.7 25 22
Revolution Speed(r/min) 21 21 14 10.5 10.5 9.5
Qty. 13 16 4 7 6 6
Theoretical life cycle 10,000 cans 10,000 cans 10,000 cans 10,000 cans 10,000 cans 10,000 cans
Plate Qty. Side plate 48 70 102 111 126 138
Bottom plate 45 62 82 106 112 143
Theoretical life cycle 20,000 cans 20,000 cans 20,000 cans 20,000 cans 20,000 cans 20,000 cans
Mixing power(kw) 18.5 22 30 45 55 75
Hoister motor power(kw) 4 5.5 7.5 11 15 22
Lifting bucket speed(m/s) 0.3 0.3 0.3 0.3 0.3 0.3
Hydraulic pump station power(kw) 2.2 2.2 3 3 3 3
Water pump motor(kw) Pressure pump 0.75 0.75 2.2 3 4 6.5
Intake pump 1.1 1.1 2.2 2.2 2.2 2.2
Maximum weight for material(Lt.) 200 200 400 500 700 800
Maximum weight for cement(Lt.) 90 90 140 180 300 400
If you are interested in the above products, please fill in the form below and the relevant personnel will contact you promptly. (Note: Please fill in your information correctly)